| Management number | 238134401 | Release Date | 2026/07/11 | List Price | US$10.94 | Model Number | 238134401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They say to never play with your food, but TWIZZLERS PULL 'N' PEEL cherry flavored chewy candy is the one exception! Grab ahold of a cherry chewy candy and untangle these treats for any moment that requires a sweet break. Take a big bag to your next sporting event, road trip or picnic at the park. When movie night rolls around, grab a bag to share with your friends and family to add a bit of fun to the evening. You can even store these low fat, chewy kosher treats inside your work desk for a quick break or in your kitchen pantry to help you create edible crafts bursting with cherry flavor. Pull apart TWIZZLERS PULL 'N' PEEL cherry flavored candy, then add a string of fruity deliciousness to your cupcake icing or chocolate treats, like brownies and cookies.
| Flavor | Cherry |
|---|---|
| Brand | Twizzlers |
| Texture | Chewy |
| Food form | Twists |
| Color | Red |
| Size | 28 oz |
| Count per pack | 1 |
| Individually wrapped | N |
| Container type | Bag |
| Occasion | Birthday, Back-to-School, Bridal, Baby Shower |
| Theme | Candy |
| Flavor notes | Cherry |
| Shelf life | 365 days |
| Size descriptor | Big |
| Food preparation method | Glazed |
| Food condition | Shelf-Stable |
| Container material | Plastic |
| Assembled product weight | 28 oz |
| Net content statement | 28 OZ |
| Product net content uom | Ounce |
| Product net content parent | 28 Ounces |
| Character | None |
| Nutrition facts label image | https://images.salsify.com/image/upload/f_auto,c_limit,w_640,q_auto/553c4bcff9cacbd148d41463e0a4e562e1c45eaa.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/f_auto,c_limit,w_640,q_auto/a8150cc19bc2c6c62a108576a3a44c08434ade96.jpg |
| Retail packaging | Value Pack |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form